Product Details
Product Specification
Physical State | Powder |
Usage | Laboratory |
Product Description
Product Name : Methyl sulphonyl methane
Sr.No. | Parameters | Standard value | Observed values | ||
1.0 | Physical parameters:- | ||||
1.1 | Descrption | White crystalline powder or flake crystal | Complies. | ||
1.2 | Identification | ||||
1.2.1 | IR identification | The IR spectrum of sample shold be concordant with the IR spectrum of the MSM working standard | Complies. | ||
1.2.2 | Retention time | The retention time of sample assay peak corresponds to the standard peak . | Complies. | ||
1.3 | solubility | Freely soluble in water | Complies. | ||
1.4 | Water content | NMT 0.1 % w/w | 0.05% w/w | ||
1.5 | Melting point | 108.50 to 110.50oc | 109 to 1100c. |
Đánh giá
Chưa có đánh giá nào.